5 hours
450 €
Choose this packAmazon account suspended? See what to do ›
Pricing
You know what you pay before you write to us. No long commitment, no percentage of your revenue or your ad budget.
An expert by your side, by the hour, to fix a problem or move a project forward. Hours are valid for 12 months and usable across all our services.
A specific deliverable at a price known in advance. The exact scope is written on the order form.
| Service | What you get | Price (excl. tax) | Order |
|---|---|---|---|
| Suspension diagnosis | We read the notification, identify the likely cause and list the missing documents. Deducted from the case fee if you continue. | €80 | Order |
| Plan of action, blocked listing | Root-cause analysis, plan of action and supporting documents for one listing or category. | from €250 | Request a quote |
| Plan of action, suspended account | Complete reinstatement case, with no guaranteed outcome: the decision belongs to Amazon. | from €650 | Request a quote |
| Account health and compliance monitoring | Alert monitoring, replies within deadlines, documents kept up to date, quarterly risk review. | €99 per month | Order |
| GPSR file | Responsible person, manufacturer details and safety information added to each listing. | €40 per product | Order |
| Verified product listing | Title, bullet points, description and attributes, checked against the manufacturer’s documents. | €60 per listing | Order |
| Listing translation | Listing adapted to another country: language, keywords and regulatory wording. | €25 per listing | Order |
| A+ Content page | Layout, copy and visuals that follow Amazon’s rules. Two rounds of revisions included. | €150 per page | Order |
| Brand Store | Creation or redesign of your Brand Store, with a page for each product line. | from €600 | Request a quote |
| Catalog audit | Every listing checked: attributes, compliance, errors, suppressed listings. Fixes ranked by impact. | from €350 per batch | Request a quote |
| Profitability audit by product | Real profit after fees, advertising and the costs the platform cannot see; products to stop, prices to review. | from €1,200 | Request a quote |
| Advertising management | Sponsored Ads campaigns managed for profitability, written spend caps, monthly report. No percentage of your budget. | from €450 per month | Request a quote |
| Seller customer service | Replies to buyers within Amazon’s deadlines, in French and English. | from €300 per month | Request a quote |
| Full account management | Daily operations, catalog, account health, monthly profit report. Setup billed separately. | from €750 per month | Request a quote |
Prices exclude tax and are charged in euros.
Secure card payment through Stripe, with an invoice sent by email. Quoted services are paid through an online invoice. Placing an order means accepting our terms of sale.
A question about your account?
Describe your situation in a few lines and we will come back to you with a first opinion.